Workspace
Commercial operations overview
Estimates
06
₹4.2Cr in scoped commercial value
Tenders
05
₹4.5Cr in active bid pipeline
Awarded value
₹2.1Cr
1 tenders won
Site handoffs
01
Converted projects ready for delivery planning
Pipeline
Tender status distribution
| Status | Count | Value |
|---|---|---|
| Draft | 1 | ₹54.0L |
| Submitted | 1 | ₹80.0L |
| Under Review | 1 | ₹62.0L |
| Negotiation | 1 | ₹44.0L |
| Won | 1 | ₹2.1Cr |
| Lost | 0 | ₹0.0 |
Activity
Recent workspace updates
| Event | Type | Timestamp |
|---|---|---|
Retail gallery handoff created Won tender TND-2026-004 was converted into SITE-2026-001 with the awarded BOQ attached. | site | 06 May 2026, 4:30 pm |
Tender marked as won Atelier Retail approved the Jaipur fit-out proposal after the final negotiation round. | tender | 06 May 2026, 3:45 pm |
Negotiation updated Urban Bean requested a value-engineered seating fabric option for the sales lounge. | tender | 05 May 2026, 5:20 pm |
Tender moved to review The reception desk package is being reviewed by the client-side QS team. | tender | 07 May 2026, 12:10 pm |
Estimate ready for tender issue Executive cabin panelling package is prepared and waiting for a tender to be opened. | estimate | 10 May 2026, 9:15 am |
Latest estimates
Recently updated commercial records
| Estimate | Client / Project | Status | Value |
|---|---|---|---|
EST-2026-001 Luxury Wardrobe Package | Aster Homes South Delhi Residence | Draft | ₹66.8L |
EST-2026-002 False Ceiling & Cove Lighting | NorthSpan Projects Gurugram Experience Centre | In Tender | ₹95.4L |
EST-2026-003 Reception Desk & Feature Wall | Verity Consulting Noida Corporate HQ | In Tender | ₹71.1L |
EST-2026-004 Retail Gallery Storage Fit-Out | Atelier Retail Jaipur Retail Gallery | Awarded | ₹70.9L |
EST-2026-005 Cafe Millwork & Banquette Seating | Urban Bean Chandigarh Sales Lounge | In Tender | ₹43.9L |